Himalaya Jyotish Engine
Celebrity Directory
Chiang Kai-shek Vedic Horoscope
Political Leader
89 views · 1887-10-31 · 12:00:00 PM · Beijing, China
Birth Data Source & Reliability
Overall ratingX
Dateunknown
Timeunknown
Placereported
Source: Imported celebrity dataset
D1 Rashi Birth Chart
North Indian
South Indian
12
1
Mo 07°06′
2
3
11
4
Sa 13°57′
Ra 22°14′
Ra 22°14′
10
Ke 22°14′
5
Ma 17°34′
9Lagna
Asc 20°01′
8
Me 08°29′
7
Su 15°08′
Ju 22°07′
Ju 22°07′
6
Ve 03°44′
D1Rashi
Navamsha (D9)
D9 LagnaLibra 00° 11′ 37″
MethodParashari Navamsha · 3°20′ divisions
North Indian
South Indian
12
1
Ju 19°08′
2
3
Mo 04°01′
11
Su 16°16′
Ve 03°42′
Ve 03°42′
4
Ke 20°08′
10
Ra 20°08′
5
9
8
Sa 05°33′
7Lagna
Asc 00°11′
6
Ma 08°09′
Me 16°25′
Me 16°25′
D9Navamsha
Lagna and Planetary Positions
AscendantSagittarius 20° 01′ 17″
AyanamshaLahiri / Chitrapaksha
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Libra | 15° 08′ 27″ | 11 | Swati | 3 | Direct |
| Moon | Aries | 07° 06′ 51″ | 5 | Ashwini | 3 | Direct |
| Mars | Leo | 17° 34′ 25″ | 9 | Purva Phalguni | 2 | Direct |
| Mercury | Scorpio | 08° 29′ 27″ | 12 | Anuradha | 2 | Direct |
| Jupiter | Libra | 22° 07′ 38″ | 11 | Vishakha | 1 | Direct |
| Venus | Virgo | 03° 44′ 45″ | 10 | Uttara Phalguni | 3 | Direct |
| Saturn | Cancer | 13° 57′ 04″ | 8 | Pushya | 4 | Direct |
| Rahu | Cancer | 22° 14′ 14″ | 8 | Ashlesha | 2 | Retrograde |
| Ketu | Capricorn | 22° 14′ 14″ | 2 | Shravana | 4 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Ketu | 05 Feb 1884 | 05 Feb 1891 |
| Venus | 05 Feb 1891 | 06 Feb 1911 |
| Sun | 06 Feb 1911 | 05 Feb 1917 |
| Moon | 05 Feb 1917 | 05 Feb 1927 |
| Mars | 05 Feb 1927 | 05 Feb 1934 |
| Rahu | 05 Feb 1934 | 05 Feb 1952 |
| Jupiter | 05 Feb 1952 | 05 Feb 1968 |
| Saturn | 05 Feb 1968 | 05 Feb 1987 |
| Mercury | 05 Feb 1987 | 05 Feb 2004 |
Biography
Chiang Kai-shek is a notable political leader included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.