
Ramakrishna Vedic Horoscope
Spiritual Teacher
1 views · 1836-02-18 at 12:00 PM · Kolkata, India
Birth Data Source & Reliability
Source: Imported celebrity dataset
Exact birth time is not asserted in this expansion. 12:00 is a neutral computational placeholder and the record is rated X until a reliable timed source is documented.
Photo source note: Wikimedia/Wikipedia portrait imported locally when available; packaged placeholder until imported.
D1 Rashi Birth Chart
North Indian
South Indian
Ra 02°52′
Mo 25°13′
Me℞ 14°56′
Navamsha (D9)
North Indian D9
South Indian D9
Ju℞ 10°53′
Sa℞ 03°12′
Ke 25°56′
Lagna and Planetary Positions
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Aquarius | 07° 06′ 39″ | 10 | Shatabhisha | 1 | Direct |
| Moon | Aquarius | 25° 13′ 40″ | 10 | Purva Bhadrapada | 2 | Direct |
| Mars | Capricorn | 22° 26′ 06″ | 9 | Shravana | 4 | Direct |
| Mercury | Aquarius | 14° 56′ 37″ | 10 | Shatabhisha | 3 | Retrograde |
| Jupiter | Gemini | 14° 32′ 37″ | 2 | Ardra | 3 | Retrograde |
| Venus | Pisces | 09° 21′ 10″ | 11 | Uttara Bhadrapada | 2 | Direct |
| Saturn | Libra | 13° 41′ 23″ | 6 | Swati | 3 | Retrograde |
| Rahu | Taurus | 02° 52′ 59″ | 1 | Krittika | 2 | Retrograde |
| Ketu | Scorpio | 02° 52′ 59″ | 7 | Vishakha | 4 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Jupiter | 10 Nov 1829 | 10 Nov 1845 |
| Saturn | 10 Nov 1845 | 10 Nov 1864 |
| Mercury | 10 Nov 1864 | 10 Nov 1881 |
| Ketu | 10 Nov 1881 | 10 Nov 1888 |
| Venus | 10 Nov 1888 | 11 Nov 1908 |
| Sun | 11 Nov 1908 | 11 Nov 1914 |
| Moon | 11 Nov 1914 | 10 Nov 1924 |
| Mars | 10 Nov 1924 | 11 Nov 1931 |
| Rahu | 11 Nov 1931 | 10 Nov 1949 |
Biography
Ramakrishna is a notable spiritual teacher included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.
Astrological calculations use the Lahiri/Chitrapaksha sidereal zodiac and the birth data shown above. Interpret results according to the displayed reliability grade.