
Franklin D. Roosevelt Vedic Horoscope
Political Leader
1 views · 1882-01-30 at 12:00 PM · New York City, USA
Birth Data Source & Reliability
Source: Imported celebrity dataset
Exact birth time is not asserted in this expansion. 12:00 is a neutral computational placeholder and the record is rated X until a reliable timed source is documented.
Photo source note: Wikimedia/Wikipedia portrait imported locally when available; packaged placeholder until imported.
D1 Rashi Birth Chart
North Indian
South Indian
Sa 13°51′
Ke 13°29′
Ma℞ 04°48′
Ve 13°23′
Navamsha (D9)
North Indian D9
South Indian D9
Ke 01°25′
Me 09°40′
Ju 12°16′
Ra 01°25′
Lagna and Planetary Positions
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Capricorn | 18° 33′ 06″ | 9 | Shravana | 3 | Direct |
| Moon | Gemini | 09° 36′ 18″ | 2 | Ardra | 1 | Direct |
| Mars | Gemini | 04° 48′ 12″ | 2 | Mrigashira | 4 | Retrograde |
| Mercury | Aquarius | 04° 24′ 31″ | 10 | Dhanishta | 4 | Direct |
| Jupiter | Aries | 24° 41′ 48″ | 12 | Bharani | 4 | Direct |
| Venus | Capricorn | 13° 23′ 05″ | 9 | Shravana | 2 | Direct |
| Saturn | Aries | 13° 51′ 32″ | 12 | Bharani | 1 | Direct |
| Rahu | Scorpio | 13° 29′ 31″ | 7 | Anuradha | 4 | Retrograde |
| Ketu | Taurus | 13° 29′ 31″ | 1 | Rohini | 2 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Rahu | 11 Feb 1878 | 11 Feb 1896 |
| Jupiter | 11 Feb 1896 | 12 Feb 1912 |
| Saturn | 12 Feb 1912 | 12 Feb 1931 |
| Mercury | 12 Feb 1931 | 12 Feb 1948 |
| Ketu | 12 Feb 1948 | 12 Feb 1955 |
| Venus | 12 Feb 1955 | 12 Feb 1975 |
| Sun | 12 Feb 1975 | 11 Feb 1981 |
| Moon | 11 Feb 1981 | 11 Feb 1991 |
| Mars | 11 Feb 1991 | 11 Feb 1998 |
Biography
Franklin D. Roosevelt is a notable political leader included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.
Astrological calculations use the Lahiri/Chitrapaksha sidereal zodiac and the birth data shown above. Interpret results according to the displayed reliability grade.