
Charlie Chaplin Vedic Horoscope
Actor and Director
1 views · 1889-04-16 at 12:00 PM · London, England
Birth Data Source & Reliability
Source: Imported celebrity dataset
Exact birth time is not asserted in this expansion. 12:00 is a neutral computational placeholder and the record is rated X until a reliable timed source is documented.
Photo source note: Wikimedia/Wikipedia portrait imported locally when available; packaged placeholder until imported.
D1 Rashi Birth Chart
North Indian
South Indian
Ma 21°01′
Ve℞ 25°54′
Sa 21°07′
Ke 23°58′
Navamsha (D9)
North Indian D9
South Indian D9
Ra 05°46′
Mo 19°40′
Sa 10°05′
Ke 05°46′
Lagna and Planetary Positions
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Aries | 04° 22′ 10″ | 10 | Ashwini | 2 | Direct |
| Moon | Libra | 12° 11′ 08″ | 4 | Swati | 2 | Direct |
| Mars | Aries | 21° 01′ 29″ | 10 | Bharani | 3 | Direct |
| Mercury | Pisces | 24° 50′ 54″ | 9 | Revati | 3 | Direct |
| Jupiter | Sagittarius | 15° 51′ 16″ | 6 | Purva Ashadha | 1 | Direct |
| Venus | Aries | 25° 54′ 04″ | 10 | Bharani | 4 | Retrograde |
| Saturn | Cancer | 21° 07′ 19″ | 1 | Ashlesha | 2 | Direct |
| Rahu | Gemini | 23° 58′ 28″ | 12 | Punarvasu | 2 | Retrograde |
| Ketu | Sagittarius | 23° 58′ 28″ | 6 | Purva Ashadha | 4 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Rahu | 03 Nov 1881 | 03 Nov 1899 |
| Jupiter | 03 Nov 1899 | 04 Nov 1915 |
| Saturn | 04 Nov 1915 | 04 Nov 1934 |
| Mercury | 04 Nov 1934 | 04 Nov 1951 |
| Ketu | 04 Nov 1951 | 04 Nov 1958 |
| Venus | 04 Nov 1958 | 04 Nov 1978 |
| Sun | 04 Nov 1978 | 03 Nov 1984 |
| Moon | 03 Nov 1984 | 03 Nov 1994 |
| Mars | 03 Nov 1994 | 03 Nov 2001 |
Biography
Charlie Chaplin is a notable actor and director included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.
Astrological calculations use the Lahiri/Chitrapaksha sidereal zodiac and the birth data shown above. Interpret results according to the displayed reliability grade.