
Subrahmanyan Chandrasekhar Vedic Horoscope
Scientist
2 views · 1910-10-19 at 12:00 PM · Lahore, Pakistan
Birth Data Source & Reliability
Source: Imported celebrity dataset
Exact birth time is not asserted in this expansion. 12:00 is a neutral computational placeholder and the record is rated X until a reliable timed source is documented.
Photo source note: Wikimedia/Wikipedia portrait imported locally when available; packaged placeholder until imported.
D1 Rashi Birth Chart
North Indian
South Indian
Sa℞ 11°08′
Ra 27°44′
Ju 02°19′
Ke 27°44′
Me 16°50′
Ve 22°45′
Navamsha (D9)
North Indian D9
South Indian D9
Ke 09°36′
Mo 16°25′
Ve 24°49′
Sa℞ 10°17′
Ju 20°58′
Lagna and Planetary Positions
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Libra | 02° 23′ 22″ | 11 | Chitra | 3 | Direct |
| Moon | Aries | 11° 49′ 31″ | 5 | Ashwini | 4 | Direct |
| Mars | Virgo | 25° 13′ 04″ | 10 | Chitra | 1 | Direct |
| Mercury | Virgo | 16° 50′ 58″ | 10 | Hasta | 3 | Direct |
| Jupiter | Libra | 02° 19′ 47″ | 11 | Chitra | 3 | Direct |
| Venus | Virgo | 22° 45′ 29″ | 10 | Hasta | 4 | Direct |
| Saturn | Aries | 11° 08′ 39″ | 5 | Ashwini | 4 | Retrograde |
| Rahu | Aries | 27° 44′ 01″ | 5 | Krittika | 1 | Retrograde |
| Ketu | Libra | 27° 44′ 01″ | 11 | Vishakha | 3 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Ketu | 03 Aug 1904 | 04 Aug 1911 |
| Venus | 04 Aug 1911 | 04 Aug 1931 |
| Sun | 04 Aug 1931 | 03 Aug 1937 |
| Moon | 03 Aug 1937 | 03 Aug 1947 |
| Mars | 03 Aug 1947 | 03 Aug 1954 |
| Rahu | 03 Aug 1954 | 02 Aug 1972 |
| Jupiter | 02 Aug 1972 | 02 Aug 1988 |
| Saturn | 02 Aug 1988 | 03 Aug 2007 |
| Mercury | 03 Aug 2007 | 02 Aug 2024 |
Biography
Subrahmanyan Chandrasekhar is a notable scientist included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.
Astrological calculations use the Lahiri/Chitrapaksha sidereal zodiac and the birth data shown above. Interpret results according to the displayed reliability grade.