
Walt Whitman Vedic Horoscope
Poet
17 views · 1819-05-31 at 12:00 PM · New York City, USA
Birth Data Source & Reliability
Source: Imported celebrity dataset
Exact birth time is not asserted in this expansion. 12:00 is a neutral computational placeholder and the record is rated X until a reliable timed source is documented.
Photo source note: Wikimedia/Wikipedia portrait imported locally when available; packaged placeholder until imported.
D1 Rashi Birth Chart
North Indian
South Indian
Ra 26°28′
Me 23°44′
Ve 14°09′
Mo 12°49′
Navamsha (D9)
North Indian D9
South Indian D9
Ve 07°23′
Ke 28°20′
Lagna and Planetary Positions
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Taurus | 18° 00′ 22″ | 10 | Rohini | 3 | Direct |
| Moon | Leo | 12° 49′ 22″ | 1 | Magha | 4 | Direct |
| Mars | Aries | 01° 59′ 24″ | 9 | Ashwini | 1 | Direct |
| Mercury | Aries | 23° 44′ 03″ | 9 | Bharani | 4 | Direct |
| Jupiter | Capricorn | 25° 48′ 24″ | 6 | Dhanishta | 1 | Direct |
| Venus | Aries | 14° 09′ 14″ | 9 | Bharani | 1 | Direct |
| Saturn | Pisces | 07° 56′ 50″ | 8 | Uttara Bhadrapada | 2 | Direct |
| Rahu | Pisces | 26° 28′ 56″ | 8 | Revati | 3 | Retrograde |
| Ketu | Virgo | 26° 28′ 56″ | 2 | Chitra | 1 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Ketu | 05 Sep 1812 | 06 Sep 1819 |
| Venus | 06 Sep 1819 | 06 Sep 1839 |
| Sun | 06 Sep 1839 | 05 Sep 1845 |
| Moon | 05 Sep 1845 | 05 Sep 1855 |
| Mars | 05 Sep 1855 | 05 Sep 1862 |
| Rahu | 05 Sep 1862 | 04 Sep 1880 |
| Jupiter | 04 Sep 1880 | 04 Sep 1896 |
| Saturn | 04 Sep 1896 | 06 Sep 1915 |
| Mercury | 06 Sep 1915 | 05 Sep 1932 |
Biography
Walt Whitman is a notable poet included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.
Astrological calculations use the Lahiri/Chitrapaksha sidereal zodiac and the birth data shown above. Interpret results according to the displayed reliability grade.