
Satyendra Nath Bose Vedic Horoscope
Scientist
19 views · 1894-01-01 at 12:00 PM · Kolkata, India
Birth Data Source & Reliability
Source: Imported celebrity dataset
Exact birth time is not asserted in this expansion. 12:00 is a neutral computational placeholder and the record is rated X until a reliable timed source is documented.
Photo source note: Wikimedia/Wikipedia portrait imported locally when available; packaged placeholder until imported.
D1 Rashi Birth Chart
North Indian
South Indian
Ra 22°47′
Me 02°21′
Sa 01°52′
Navamsha (D9)
North Indian D9
South Indian D9
Ra 25°05′
Sa 16°50′
Ma 09°42′
Lagna and Planetary Positions
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Sagittarius | 18° 29′ 34″ | 10 | Purva Ashadha | 2 | Direct |
| Moon | Libra | 14° 32′ 13″ | 8 | Swati | 3 | Direct |
| Mars | Scorpio | 07° 44′ 46″ | 9 | Anuradha | 2 | Direct |
| Mercury | Sagittarius | 02° 21′ 59″ | 10 | Mula | 1 | Direct |
| Jupiter | Aries | 29° 23′ 58″ | 2 | Krittika | 1 | Retrograde |
| Venus | Aquarius | 02° 43′ 34″ | 12 | Dhanishta | 3 | Direct |
| Saturn | Libra | 01° 52′ 13″ | 8 | Chitra | 3 | Direct |
| Rahu | Pisces | 22° 47′ 17″ | 1 | Revati | 2 | Retrograde |
| Ketu | Virgo | 22° 47′ 17″ | 7 | Hasta | 4 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Rahu | 18 May 1883 | 18 May 1901 |
| Jupiter | 18 May 1901 | 18 May 1917 |
| Saturn | 18 May 1917 | 18 May 1936 |
| Mercury | 18 May 1936 | 18 May 1953 |
| Ketu | 18 May 1953 | 18 May 1960 |
| Venus | 18 May 1960 | 18 May 1980 |
| Sun | 18 May 1980 | 18 May 1986 |
| Moon | 18 May 1986 | 17 May 1996 |
| Mars | 17 May 1996 | 18 May 2003 |
Biography
Satyendra Nath Bose is a notable scientist included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.
Astrological calculations use the Lahiri/Chitrapaksha sidereal zodiac and the birth data shown above. Interpret results according to the displayed reliability grade.