Himalaya Jyotish Engine
Celebrity Directory
Pablo Neruda Vedic Horoscope
Poet
77 views · 1904-07-12 · 12:00:00 PM · Santiago, Chile
Birth Data Source & Reliability
Overall ratingX
Dateunknown
Timeunknown
Placereported
Source: Imported celebrity dataset
D1 Rashi Birth Chart
North Indian
South Indian
12
1
Ju 05°21′
2
3
Su 27°19′
Mo 20°05′
Ma 15°33′
Ve 28°32′
Mo 20°05′
Ma 15°33′
Ve 28°32′
11
Ke 29°03′
4
Me 00°33′
10
Sa℞ 27°09′
5
Ra 29°03′
9
8
7Lagna
Asc 07°30′
6
D1Rashi
Navamsha (D9)
D9 LagnaSagittarius 07° 36′ 07″
MethodParashari Navamsha · 3°20′ divisions
North Indian
South Indian
12
1
Mo 00°49′
2
Ju 18°13′
3
Su 05°59′
Ve 16°49′
Ke 21°34′
Ve 16°49′
Ke 21°34′
11
Ma 20°04′
4
Me 04°58′
10
5
9Lagna
Asc 07°36′
Ra 21°34′
Ra 21°34′
8
7
6
Sa℞ 04°23′
D9Navamsha
Lagna and Planetary Positions
AscendantLibra 07° 30′ 41″
AyanamshaLahiri / Chitrapaksha
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Gemini | 27° 19′ 57″ | 9 | Punarvasu | 3 | Direct |
| Moon | Gemini | 20° 05′ 28″ | 9 | Punarvasu | 1 | Direct |
| Mars | Gemini | 15° 33′ 49″ | 9 | Ardra | 3 | Direct |
| Mercury | Cancer | 00° 33′ 13″ | 10 | Punarvasu | 4 | Direct |
| Jupiter | Aries | 05° 21′ 27″ | 7 | Ashwini | 2 | Direct |
| Venus | Gemini | 28° 32′ 10″ | 9 | Punarvasu | 3 | Direct |
| Saturn | Capricorn | 27° 09′ 20″ | 4 | Dhanishta | 2 | Retrograde |
| Rahu | Leo | 29° 03′ 47″ | 11 | Uttara Phalguni | 1 | Retrograde |
| Ketu | Aquarius | 29° 03′ 47″ | 5 | Purva Bhadrapada | 3 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Jupiter | 02 Jun 1904 | 02 Jun 1920 |
| Saturn | 02 Jun 1920 | 03 Jun 1939 |
| Mercury | 03 Jun 1939 | 02 Jun 1956 |
| Ketu | 02 Jun 1956 | 03 Jun 1963 |
| Venus | 03 Jun 1963 | 03 Jun 1983 |
| Sun | 03 Jun 1983 | 02 Jun 1989 |
| Moon | 02 Jun 1989 | 02 Jun 1999 |
| Mars | 02 Jun 1999 | 02 Jun 2006 |
| Rahu | 02 Jun 2006 | 01 Jun 2024 |
Biography
Pablo Neruda is a notable poet included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.