Himalaya Jyotish Engine
Celebrity Directory
Michelangelo Vedic Horoscope
Artist
92 views · 1475-03-06 · 12:00:00 PM · Rome, Italy
Birth Data Source & Reliability
Overall ratingX
Dateunknown
Timeunknown
Placereported
Source: Imported celebrity dataset
D1 Rashi Birth Chart
North Indian
South Indian
12
Su 07°55′
Ma 02°32′
Ke 28°41′
Ma 02°32′
Ke 28°41′
1
Ve 08°10′
2
3Lagna
Asc 27°00′
11
Mo 22°39′
Me 12°45′
Me 12°45′
4
Sa℞ 00°25′
10
Ju 17°08′
5
9
8
7
6
Ra 28°41′
D1Rashi
Navamsha (D9)
D9 LagnaGemini 03° 01′ 40″
MethodParashari Navamsha · 3°20′ divisions
North Indian
South Indian
12
Ke 18°14′
1
Mo 23°57′
2
3Lagna
Asc 03°01′
Ju 04°17′
Ve 13°37′
Ju 04°17′
Ve 13°37′
11
4
Ma 22°53′
Sa℞ 03°45′
Sa℞ 03°45′
10
Me 24°45′
5
9
8
7
6
Su 11°14′
Ra 18°14′
Ra 18°14′
D9Navamsha
Lagna and Planetary Positions
AscendantGemini 27° 00′ 11″
AyanamshaLahiri / Chitrapaksha
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Pisces | 07° 55′ 00″ | 10 | Uttara Bhadrapada | 2 | Direct |
| Moon | Aquarius | 22° 39′ 40″ | 9 | Purva Bhadrapada | 1 | Direct |
| Mars | Pisces | 02° 32′ 38″ | 10 | Purva Bhadrapada | 4 | Direct |
| Mercury | Aquarius | 12° 45′ 06″ | 9 | Shatabhisha | 2 | Direct |
| Jupiter | Capricorn | 17° 08′ 37″ | 8 | Shravana | 3 | Direct |
| Venus | Aries | 08° 10′ 51″ | 11 | Ashwini | 3 | Direct |
| Saturn | Cancer | 00° 25′ 06″ | 2 | Punarvasu | 4 | Retrograde |
| Rahu | Virgo | 28° 41′ 35″ | 4 | Chitra | 2 | Retrograde |
| Ketu | Pisces | 28° 41′ 35″ | 10 | Revati | 4 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Jupiter | 26 Dec 1471 | 26 Dec 1487 |
| Saturn | 26 Dec 1487 | 27 Dec 1506 |
| Mercury | 27 Dec 1506 | 27 Dec 1523 |
| Ketu | 27 Dec 1523 | 27 Dec 1530 |
| Venus | 27 Dec 1530 | 27 Dec 1550 |
| Sun | 27 Dec 1550 | 26 Dec 1556 |
| Moon | 26 Dec 1556 | 26 Dec 1566 |
| Mars | 26 Dec 1566 | 26 Dec 1573 |
| Rahu | 26 Dec 1573 | 26 Dec 1591 |
Biography
Michelangelo is a notable artist included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.