Himalaya Jyotish Engine
Celebrity Directory
Jane Austen Vedic Horoscope
Writer
77 views · 1775-12-16 · 12:00:00 PM · London, England
Birth Data Source & Reliability
Overall ratingX
Dateunknown
Timeunknown
Placereported
Source: Imported celebrity dataset
D1 Rashi Birth Chart
North Indian
South Indian
12
1
2
Ju℞ 24°51′
3
11Lagna
Asc 27°29′
4
Ra 27°31′
10
Ke 27°31′
5
9
Su 03°43′
Ma 28°27′
Ma 28°27′
8
Me 14°47′
7
Ve 18°21′
6
Mo 18°08′
Sa 28°50′
Sa 28°50′
D1Rashi
Navamsha (D9)
D9 LagnaGemini 07° 28′ 29″
MethodParashari Navamsha · 3°20′ divisions
North Indian
South Indian
12
Ve 15°13′
Ra 07°47′
Ra 07°47′
1
2
Su 03°32′
3Lagna
Asc 07°28′
Mo 13°18′
Mo 13°18′
11
4
10
5
Ju℞ 13°39′
9
Ma 16°06′
8
Me 13°09′
7
6
Sa 19°34′
Ke 07°47′
Ke 07°47′
D9Navamsha
Lagna and Planetary Positions
AscendantAquarius 27° 29′ 50″
AyanamshaLahiri / Chitrapaksha
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Sagittarius | 03° 43′ 38″ | 11 | Mula | 2 | Direct |
| Moon | Virgo | 18° 08′ 44″ | 8 | Hasta | 3 | Direct |
| Mars | Sagittarius | 28° 27′ 20″ | 11 | Uttara Ashadha | 1 | Direct |
| Mercury | Scorpio | 14° 47′ 41″ | 10 | Anuradha | 4 | Direct |
| Jupiter | Taurus | 24° 51′ 04″ | 4 | Mrigashira | 1 | Retrograde |
| Venus | Libra | 18° 21′ 31″ | 9 | Swati | 4 | Direct |
| Saturn | Virgo | 28° 50′ 32″ | 8 | Chitra | 2 | Direct |
| Rahu | Cancer | 27° 31′ 57″ | 6 | Ashlesha | 4 | Retrograde |
| Ketu | Capricorn | 27° 31′ 57″ | 12 | Dhanishta | 2 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Moon | 06 Nov 1769 | 06 Nov 1779 |
| Mars | 06 Nov 1779 | 06 Nov 1786 |
| Rahu | 06 Nov 1786 | 06 Nov 1804 |
| Jupiter | 06 Nov 1804 | 06 Nov 1820 |
| Saturn | 06 Nov 1820 | 07 Nov 1839 |
| Mercury | 07 Nov 1839 | 06 Nov 1856 |
| Ketu | 06 Nov 1856 | 07 Nov 1863 |
| Venus | 07 Nov 1863 | 07 Nov 1883 |
| Sun | 07 Nov 1883 | 06 Nov 1889 |
Biography
Jane Austen is a notable writer included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.