Himalaya Jyotish Engine
Celebrity Directory
Deng Xiaoping Vedic Horoscope
Political Leader
76 views · 1904-08-22 · 12:00:00 PM · Beijing, China
Birth Data Source & Reliability
Overall ratingX
Dateunknown
Timeunknown
Placereported
Source: Imported celebrity dataset
D1 Rashi Birth Chart
North Indian
South Indian
12
1
Ju℞ 07°40′
2
3
11
Ke 26°55′
4
Ma 11°59′
10
Sa℞ 24°17′
5
Su 06°05′
Ve 18°26′
Ra 26°55′
Ve 18°26′
Ra 26°55′
9
Mo 23°13′
8
7Lagna
Asc 22°14′
6
Me 03°18′
D1Rashi
Navamsha (D9)
D9 LagnaAries 20° 14′ 52″
MethodParashari Navamsha · 3°20′ divisions
North Indian
South Indian
12
1Lagna
Asc 20°14′
2
Su 24°46′
3
Ju℞ 09°08′
Ke 02°15′
Ke 02°15′
11
4
10
Me 29°44′
5
Sa℞ 08°35′
9
Ra 02°15′
8
7
Mo 29°01′
Ma 17°57′
Ma 17°57′
6
Ve 15°58′
D9Navamsha
Lagna and Planetary Positions
AscendantLibra 22° 14′ 59″
AyanamshaLahiri / Chitrapaksha
| Planet | Sign | Degree | House | Nakshatra | Pada | Motion |
|---|---|---|---|---|---|---|
| Sun | Leo | 06° 05′ 08″ | 11 | Magha | 2 | Direct |
| Moon | Sagittarius | 23° 13′ 28″ | 3 | Purva Ashadha | 3 | Direct |
| Mars | Cancer | 11° 59′ 44″ | 10 | Pushya | 3 | Direct |
| Mercury | Virgo | 03° 18′ 17″ | 12 | Uttara Phalguni | 2 | Direct |
| Jupiter | Aries | 07° 40′ 58″ | 7 | Ashwini | 3 | Retrograde |
| Venus | Leo | 18° 26′ 30″ | 11 | Purva Phalguni | 2 | Direct |
| Saturn | Capricorn | 24° 17′ 15″ | 4 | Dhanishta | 1 | Retrograde |
| Rahu | Leo | 26° 55′ 06″ | 11 | Uttara Phalguni | 1 | Retrograde |
| Ketu | Aquarius | 26° 55′ 06″ | 5 | Purva Bhadrapada | 3 | Retrograde |
Vimshottari Dasha
| Mahadasha | Start | End |
|---|---|---|
| Venus | 20 Oct 1889 | 21 Oct 1909 |
| Sun | 21 Oct 1909 | 21 Oct 1915 |
| Moon | 21 Oct 1915 | 20 Oct 1925 |
| Mars | 20 Oct 1925 | 20 Oct 1932 |
| Rahu | 20 Oct 1932 | 20 Oct 1950 |
| Jupiter | 20 Oct 1950 | 20 Oct 1966 |
| Saturn | 20 Oct 1966 | 20 Oct 1985 |
| Mercury | 20 Oct 1985 | 20 Oct 2002 |
| Ketu | 20 Oct 2002 | 20 Oct 2009 |
Biography
Deng Xiaoping is a notable political leader included in this prebuilt celebrity astrology library. Birth date and birthplace are provided as public-reference seed data; exact birth time should be treated according to the source rating.